Final Fantasy Compilation Final Fantasy Gallery
Final Fantasy Forums
Final Fantasy Coverage
Final Fantasy
content-top

Final Fantasy VIII - Magic / Spells Statistics Chart

Category: Final Fantasy 8


This section of the magic area concentrates on the stats of each magic, when it's junctioned to your statistics and  how to obtain magic from refining etc.
 
Name Element/Type Targets Hit
Fire Fire One
Fira Fire One
Firaga Fire One
Blizzard Ice One
Blizzara Ice One
Blizzaga Ice One
Thunder Thunder One
Thundara Thunder One
Thundaga Thunder One
Cure Heal One
Cura Heal One
Curaga Heal One
Aero Wind One
Tornado Wind All
Quake Earth All
Water Water One
Aura Status One
Bio Status One
Blind Status One
Sleep Status One
Zombie Status One
Berserk Status One
Break Status One
Confuse Status One
Pain Status One
Silence Status One
Death Status One
Shell DefenseStatus One
Protect DefenseStatus One
Float DefenseStatus One
Reflect DefenseStatus One
Double SpeedStatus One
Triple SpeedStatus One
Haste SpeedStatus One
Slow SpeedStatus One
Stop SpeedStatus One
Regen SpecialStatus One
Meltdown SpecialStatus One
Life SpecialStatus One
Full-Life SpecialStatus One
Drain Special One
Scan Special One
Dispel Special One
Demi Special One
Flare Forbidden One
Meteor Forbidden All
Holy Forbidden One
Ultima Forbidden^ 6000

 

Name HP-J  Str-J Vit-J Mag-J Spr-J Spd-J Eva-J Hit-J Luck-J
Fire 100 10 4 10 4 8 6 10 8
Fira 200 15 8 15 8 12 8 16 12
Firaga 1400 30 16 30 15 14 10 20 14
Blizzard 100 10 4 10 4 8 6 10 8
Blizzara 200 15 8 15 8 12 8 16 12
Blizzaga 1400 30 16 30 16 14 10 20 14
Thunder 100 10 4 10 4 8 6 10 8
Thundara 200 15 8 15 8 12 8 16 12
Thundaga 1400 30 16 30 16 14 10 20 14
Cure 200 4 15 4 15 3 4 2 2
Cura 500 8 28 8 28 4 5 3 3
Curaga 2200 20 65 20 65 10 10 10 10
Aero 300 17 10 16 10 20 18 22 15
Tornado 3000 48 24 42 24 33 32 38 14
Quake 20 40 20 40 20 7 7 30 12
Water 300 20 14 44 14 12 10 18 13
Aura 3400 70 22 24 24 10 5 50 40
Bio 700 24 15 24 15 5 5 4 4
Blind 100 6 5 12 10 3 3 30 2
Sleep 100 6 5 12 10 4 10 3 2
Zombie 800 15 24 15 12 2 2 2 2
Berserk 300 13 8 14 8 5 5 4 3
Break 1000 20 20 34 35 10 10 10 12
Confuse 700 22 18 28 18 18 8 8 8
Pain 2800 42 38 60 45 4 4 4 40
Silence 100 6 5 12 10 4 3 3 2
Death 1800 22 22 38 58 10 10 10 38
Shell 400 6 18 10 40 3 3 3 14
Protect 400 6 40 10 18 3 3 3 14
Float 200 8 15 8 15 16 8 12 20
Reflect 2000 14 46 20 72 10 10 8 16
Double 200 15 6 18 6 10 10 40 2
Triple 2400 70 10 70 10 70 40 150 30
Haste 500 12 16 20 20 50 20 10 10
Slow 500 12 16 20 20 40 20 10 10
Stop 20 28 20 30 24 48 25 20 10
Regen 2600 18 70 18 60 8 8 8 8
Meltdown 1500 24 80 20 20 3 4 12 8
Life 1200 8 50 10 50 4 3 3 4
Full-Life 4800 20 80 20 85 8 10 8 20
Drain 400 13 30 20 24 6 5 5 4
Scan 100 5 5 5 5 3 3 3 3
Dispel 1000 12 38 16 60 8 8 8 14
Demi 16 34 18 36 18 12 8 14 10
Flare 3200 56 26 44 26 12 10 26 12
Meteor 4600 75 34 52 34 30 30 40 22
Holy 3800 55 28 45 48 10 18 24 14
Ultima 100 82 100 95 60 60 60 60 60
 


Affiliates Ads/Misc
Site Related